Issue dashboard
Rank | Issue | Author |
---|---|---|
1 | 🟢 5721 - [FEATURE] SpanQuestion for text within customField Template | by mikodham |
2 | 🟢 5714 - [FEATURE][UI] Metadata filter show counts | by cceyda |
3 | 🟢 5712 - [BUG-python/deployment] ranking question's results are not saved correctly. | by yichuan5 |
4 | 🟢 5708 - [BUG-UI/UX]Cannot use Argilla with SDK following Quickstart | by kazuyaseki |
5 | 🟢 5702 - Private datasets not accessible through UI | by rajuptvs |
6 | 🟣 5692 - [BUG-UI/UX] Missing translation | by shamikbose |
7 | 🟢 5677 - [BUG-python/deployment] | by alaeddine-13 |
8 | 🟢 5671 - [FEATURE] Support for Private Datasets when importing using the UI | by alielfilali01 |
9 | 🟣 5668 - [BUG-UI/UX] Copy to clipboard not working | by caiolang |
10 | 🟢 5663 - [FEATURE] Add the possibility of multi-checkboxes with editable content from the user interface on the right panel | by louisbrulenaudet |
Rank | Issue | Milestone |
---|---|---|
1 | 🟢 5581 - [FEATURE][HUB] Add snippet to hub for 'use this dataset' | v2.5.0 |
2 | 🟢 5415 - [FEATURE] Do not stop logging records if UnprocessableEntityError is raised because one single record |
v2.6.0 |
Last update: 2024-11-29