Issue dashboard
Rank | Issue | Author |
---|---|---|
1 | 🟢 5692 - [BUG-UI/UX] | by shamikbose |
2 | 🟢 5677 - [BUG-python/deployment] | by alaeddine-13 |
3 | 🟢 5671 - [FEATURE] Support for Private Datasets when importing using the UI | by alielfilali01 |
4 | 🟣 5668 - [BUG-UI/UX] Copy to clipboard not working | by caiolang |
5 | 🟢 5663 - [FEATURE] Add the possibility of multi-checkboxes with editable content from the user interface on the right panel | by louisbrulenaudet |
6 | 🟢 5662 - [FEATURE] Add the option of editing the Record on the left panel to produce evaluation datasets | by louisbrulenaudet |
7 | 🟢 5657 - [BUG-python/deployment] | by lundberg-johan12 |
8 | 🟣 5636 - [BUG-python/deployment] Unable to retrieve records along with the filter query | by Saikiranbonu1661 |
9 | 🟢 5630 - [BUG-python/deployment] Impropriate error message when there is empty string in record field values. | by Ignoramus0817 |
10 | 🟣 5629 - [BUG-UI/UX] When use_markdown=True, content will be displayed twice. | by Ignoramus0817 |
Last update: 2024-11-18