Issue dashboard
Rank | Issue | Author |
---|---|---|
1 | 🟢 5708 - [BUG-UI/UX]Cannot use Argilla with SDK following Quickstart | by kazuyaseki |
2 | 🟢 5702 - Private datasets not accessible through UI | by rajuptvs |
3 | 🟣 5692 - [BUG-UI/UX] Missing translation | by shamikbose |
4 | 🟢 5677 - [BUG-python/deployment] | by alaeddine-13 |
5 | 🟢 5671 - [FEATURE] Support for Private Datasets when importing using the UI | by alielfilali01 |
6 | 🟣 5668 - [BUG-UI/UX] Copy to clipboard not working | by caiolang |
7 | 🟢 5663 - [FEATURE] Add the possibility of multi-checkboxes with editable content from the user interface on the right panel | by louisbrulenaudet |
8 | 🟢 5662 - [FEATURE] Add the option of editing the Record on the left panel to produce evaluation datasets | by louisbrulenaudet |
9 | 🟢 5657 - [BUG-python/deployment] | by lundberg-johan12 |
10 | 🟣 5636 - [BUG-python/deployment] Unable to retrieve records along with the filter query | by Saikiranbonu1661 |
Rank | Issue | Milestone |
---|---|---|
1 | 🟢 5581 - [FEATURE][HUB] Add snippet to hub for 'use this dataset' | v2.5.0 |
2 | 🟢 5415 - [FEATURE] Do not stop logging records if UnprocessableEntityError is raised because one single record |
v2.5.0 |
Last update: 2024-11-22